| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 71 | Javella | 932 | 0 | Holy (23/38/0) | ||
| 2 | 70 | Shayylynn | 983 | 0 | Marksmanship (0/49/12) | ||
| 2 | 71 | Paladinblue | 870 | 0 | Protection (0/47/14) | ||
| 2 | 71 | Darri | 1076 | 0 | Marksmanship (13/48/0) | ||
| 2 | 70 | Morfurious | 722 | 0 | Feral Combat (5/50/6) | ||
| 2 | 70 | Yarrow | 804 | 0 | Destruction (7/3/51) | ||
| 2 | 71 | Demonalisa | 1053 | 0 | Destruction (2/24/35) | ||
| 2 | 70 | Bluespark | 1018 | 0 | Protection (0/46/15) | ||
| 3 | 70 | Elunae | 886 | 0 | Holy (11/50/0) | ||
| 3 | 71 | Jezran | 742 | 0 | Balance (43/5/13) | ||
| 3 | 72 | Loozer | 667 | 0 | Beast Mastery (52/8/1) | ||
| 3 | 70 | Slycer | 627 | 0 | Fury (5/56/0) | ||
| 3 | 71 | Bloodgood | 870 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Sintax | 590 | 0 | Fire (5/53/3) | ||
| 3 | 70 | Ronduh | 677 | 0 | Retribution (9/3/49) | ||
| 3 | 70 | Babaganush | 659 | 0 | Arcane (51/10/0) | ||
| 3 | 70 | Ghalahad | 830 | 0 | Protection (0/47/14) | ||
| 3 | 63 | Rombara | 473 | 0 | Protection (9/44/0) | ||
| 3 | 70 | Namaah | 797 | 0 | Protection (8/7/46) | ||
| 3 | 65 | Haukeye | 533 | 0 | Marksmanship (3/30/23) | ||
| 3 | 70 | Saihadina | 477 | 0 | Affliction (50/3/0) | ||
| 3 | 59 | Fyrcracker | 365 | 0 | Frost (21/1/25) | ||
| 3 | 75 | Huwar | 798 | 0 | Hybrid (2/30/29) | ||
| 3 | 70 | Choozer | 533 | 0 | Demonology (2/53/0) | ||
| 3 | 70 | Algae | 595 | 0 | Enhancement (15/45/0) | ||
| 3 | 42 | Dahkora | 236 | 0 | Destruction (0/5/24) | ||
| 3 | 70 | Dlanor | 1134 | 0 | Marksmanship (0/51/10) | ||
| 3 | 24 | Warriorblue | 69 | 0 | Hybrid (4/7/4) | ||
| 3 | 71 | Bredrian | 919 | 0 | Restoration (12/5/44) | ||
| 3 | 70 | Beligerentia | 729 | 0 | Protection (6/9/46) | ||
| 3 | 47 | Tankgrrl | 265 | 0 | Protection (0/2/36) | ||
| 3 | 52 | Hoozer | 220 | 0 | Elemental (37/0/0) | ||
| 3 | 65 | Dyss | 259 | 0 | Combat (14/28/0) | ||
| 3 | 70 | Hctibykaens | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Cercia | Visit | 0 | Awaiting first view | ||
| 3 | 59 | Deathknightb | Visit | 0 | Awaiting first view | ||
| 4 | 72 | Popswatch | 971 | 810 | Arcane (40/23/0) | ||
| 4 | 70 | Elisse | Visit | 0 | Arcane (37/24/0) | ||
| 4 | 74 | Flathna | 721 | 0 | Holy (55/6/0) | ||
| 4 | 70 | Sapphiire | 1015 | 0 | Elemental (40/0/21) | ||
| 4 | 70 | Healr | 993 | 0 | Hybrid (14/28/19) | ||
| 4 | 35 | Clarisse | Visit | 0 | Assassination (21/0/5) | ||
| 4 | 19 | Hunterblue | 55 | 0 | Beast Mastery (6/4/0) | ||
| 5 | 74 | Kaistia | 814 | 0 | Demonology (19/42/0) | ||
| 5 | 70 | Tantrika | 582 | 0 | Holy (50/8/0) | ||
| 5 | 73 | Jackncoke | 650 | 0 | Protection (0/40/21) | ||
| 5 | 70 | Absule | 519 | 0 | Assassination (34/18/0) | ||
| 5 | 70 | Ursala | 379 | 0 | Balance (32/8/11) | ||
| 5 | 64 | Dazant | 316 | 0 | Retribution (0/0/49) | ||
| 5 | 63 | Nightfreeze | 282 | 0 | Combat (6/35/3) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.